- Messages
- 6,712
- Reaction score
- 23,824
- Points
- 21,400
- Salty Doubloons
- 11,803
from who lol@Ziosa Buying the Calm Fruit.
from who lol@Ziosa Buying the Calm Fruit.
Iunno who owns it or if there's an alive NPC who has it.from who lol
5x = 1250000000Cursed Weapon(No Extra Stat)
Price: 250.000.000 Beri
Money Board | |||
Coverage | Crew Coffer | Gambit | Ebuk |
Weekly Loot | 110,000,000 | 174,375,000 | 155,625,000 |
Laughing Archipelago Emperor | 1,250,000,000 | ||
Previous | 37,100,000 | 158,193,938 | 190,596,295 |
Purchase | (1,550,000,000) | ||
Current Funds | 147,100,000 | 32,568,938 | 346,221,295 |
Money Board | ||
Coverage | Crew Coffer | Gambit |
Weekly Loot | 110,000,000 | 171,676,301 |
Laughing Archipelago Emperor | 1,250,000,000 | |
Previous | 4,447,100,000 (returned purchases+previous week's money) | 36,317,568,938 (returned purchases+previous week's money) |
Total Purchase outlined below | (4,150,000,000) | (37,430,000,000) |
Remaining Beri for this week | 407,100,000 | 309,245,239 |
Territories | QTY | Amount | Total |
Emperor | 1 | 25,000,000,000 | 25,000,000,000 |
Total | 25,000,000,000 |
Personal Materials | QTY | Amount | Total |
Seastone Scythe for Gambit | 1 | 500,000,000 | 500,000,000 |
Seastone Anchor for T-Bag | 1 | 500,000,000 | 500,000,000 |
Seastone Bullets for Reynolds | 1 | 500,000,000 | 500,000,000 |
Raging Bull for KG the Giant | 1 | 250,000,000 | 250,000,000 |
Neptune for Prince Namor | 1 | 250,000,000 | 250,000,000 |
Mjolnir For Ryan Reynolds | 1 | 250,000,000 | 250,000,000 |
Nebula for Ryan Reynolds | 1 | 250,000,000 | 250,000,000 |
Krystal for Lady Aramis | 1 | 250,000,000 | 250,000,000 |
Cursed Sword Soaring Bird | 1 | 250,000,000 | 250,000,000 |
Total | 3,000,000,000 |
Personal NPCs | QTY | Amount | Total |
Namor's 1/2 Fishman Race Level 80 | 1 | 100,000,000 | 100,000,000 |
Namor's 1/2 Tiefling Race Level 80 | 1 | 100,000,000 | 100,000,000 |
Namor's Hybrid Race Level 80 | 1 | 500,000,000 | 500,000,000 |
T-Bag's 1/2 Tiefling Race Level 70 | 1 | 100,000,000 | 100,000,000 |
T-Bag's Hybrid Race Level 70 | 1 | 500,000,000 | 500,000,000 |
KG's Race Level 65 | 1 | 300,000,000 | 300,000,000 |
Freeza's Race Level 60 | 1 | 100,000,000 | 100,000,000 |
Janemba's Race Level 60 | 1 | 100,000,000 | 100,000,000 |
Level 65 | 2 | 100,000,000 | 200,000,000 |
Level 60 | 3 | 90,000,000 | 270,000,000 |
Level 55 | 7 | 80,000,000 | 560,000,000 |
Total | 20 | 2,830,000,000 |
Exp | QTY | Amount per shot | Total |
1,000 | 4 | 10,000,000 | 40,000,000 |
39,000 | 156 | 10,000,000 | 1,560,000,000 |
10,000 | 40 | 10,000,000 | 400,000,000 |
31,000 | 124 | 20,000,000 | 2,480,000,000 |
19,000 | 76 | 20,000,000 | 1,520,000,000 |
5,000 | 20 | 30,000,000 | 600,000,000 |
105,000 | 420 | 6,600,000,000 |
Crew Purchase | |||
Item | QTY | Amount | Total |
Vivre Cards | 1 | 50,000,000 | 50,000,000 |
Seastone Bottom for Gambit & Muk | 3 | 200,000,000 | 600,000,000 |
Adam Wood for Gambit Muk | 3 | 200,000,000 | 600,000,000 |
Mind Stat for Level 70 T-Bag | 70 | 5,000,000 | 350,000,000 |
Mind Stat for Level 65 Manaka | 65 | 5,000,000 | 325,000,000 |
Mind Stat for Level 60 Diosa 18 | 60 | 5,000,000 | 300,000,000 |
Mind Stat for 7x Level 55 Cyborgs | 385 | 5,000,000 | 1,925,000,000 |
Mind Stat for 3x Level 40 Cook | soon | soon | soon |
Total | 587 | 4,150,000,000 |
Boosts | QTY | Exp |
COO | 1 | -60000 |
Awakening | 1 | -120000 |
Total | -180000 |
Personal NPCs | QTY | Amount | Total |
Namor's 1/2 Fishman Race Level 80 | 1 | 100,000,000 | 100,000,000 |
Namor's 1/2 Tiefling Race Level 80 | 1 | 100,000,000 | 100,000,000 |
Namor's Hybrid Race Level 80 | 1 | 500,000,000 | 500,000,000 |
T-Bag's 1/2 Tiefling Race Level 70 | 1 | 100,000,000 | 100,000,000 |
T-Bag's Hybrid Race Level 70 | 1 | 500,000,000 | 500,000,000 |
KG's Race Level 65 | 1 | 300,000,000 | 300,000,000 |
Freeza's Race Level 60 | 1 | 100,000,000 | 100,000,000 |
Janemba's Race Level 60 | 1 | 100,000,000 | 100,000,000 |
Level 65 | 2 | 100,000,000 | 200,000,000 |
Level 60 | 3 | 90,000,000 | 270,000,000 |
Level 55 | 7 | 80,000,000 | 560,000,000 |
Total | 20 | 2,830,000,000 |
Personal Materials | QTY | Amount | Total |
Seastone Scythe for Gambit | 1 | 500,000,000 | 500,000,000 |
Seastone Anchor for T-Bag | 1 | 500,000,000 | 500,000,000 |
Seastone Bullets for Reynolds | 1 | 500,000,000 | 500,000,000 |
Raging Bull for KG the Giant | 1 | 250,000,000 | 250,000,000 |
Neptune for Prince Namor | 1 | 250,000,000 | 250,000,000 |
Mjolnir For Ryan Reynolds | 1 | 250,000,000 | 250,000,000 |
Nebula for Ryan Reynolds | 1 | 250,000,000 | 250,000,000 |
Krystal for Lady Aramis | 1 | 250,000,000 | 250,000,000 |
Cursed Sword Soaring Bird | 1 | 250,000,000 | 250,000,000 |
Total | 3,000,000,000 |
Boosts | QTY | Exp |
COO | 1 | -60000 |
Selling back Awakening | ||
Total | -60000 |
Crew Purchase | |||
Item | QTY | Amount | Total |
Vivre Cards | 1 | 50,000,000 | 50,000,000 |
Seastone Bottom for Gambit & Muk | 3 | 200,000,000 | 600,000,000 |
Adam Wood for Gambit Muk | 3 | 200,000,000 | 600,000,000 |
Mind Stat for Level 70 T-Bag | 70 | 5,000,000 | 350,000,000 |
Mind Stat for Level 65 Manaka | 65 | 5,000,000 | 325,000,000 |
Mind Stat for Level 60 Diosa 18 | 60 | 5,000,000 | 300,000,000 |
Mind Stat for 7x Level 55 Cyborgs | 385 | 5,000,000 | 1,925,000,000 |
Total | 587 | 4,150,000,000 |
Personal Fund | QTY | Amount | Total |
Baby Yonko | 1 | 8,000,000,000 | (8,000,000,000) |
Seastone Scythe for Gambit | 1 | 500,000,000 | (500,000,000) |
Sub-Total | (8,500,000,000) | ||
Current Fund | 8,556,008,244 | ||
Remaining Personal Fund | 56,008,244 |
COC | 1 | -60000 |
Crew Coffer | QTY | Amount | Total |
Vivre Cards | 1 | 50,000,000 | (50,000,000) |
Namor's 1/2 Fishman Race Level 80 | 1 | 100,000,000 | (100,000,000) |
Namor's 1/2 Tiefling Race Level 80 | 1 | 100,000,000 | (100,000,000) |
Namor's Hybrid Race Level 80 | 1 | 500,000,000 | (500,000,000) |
T-Bag's 1/2 Tiefling Race Level 70 | 1 | 100,000,000 | (100,000,000) |
T-Bag's Hybrid Race Level 70 | 1 | 500,000,000 | (500,000,000) |
KG's Race Level 65 | 1 | 300,000,000 | (300,000,000) |
Freeza's Race Level 60 | 1 | 100,000,000 | (100,000,000) |
Janemba's Race Level 60 | 1 | 100,000,000 | (100,000,000) |
Level 65 | 2 | 100,000,000 | (200,000,000) |
Level 60 | 3 | 90,000,000 | (270,000,000) |
Level 55 | 7 | 80,000,000 | (560,000,000) |
Mind Stat for Level 70 Manaka | 70 | 5,000,000 | (350,000,000) |
Mind Stat for Level 60 Diosa 18 | 60 | 5,000,000 | (300,000,000) |
Feed NPC a basic DF/Give a Cursed Weapon | 1 | 500,000,000 | (500,000,000) |
Neptune for Prince Namor | 1 | 250,000,000 | (250,000,000) |
Cursed Hammer, Kidlat for | 1 | 250,000,000 | (250,000,000) |
Raging Bull for KG the Giant | 1 | 250,000,000 | (250,000,000) |
Sub-Total | (4,780,000,000) | ||
Current Fund | 4,792,100,000 | ||
Remaining Crew Coffer | 12,100,000 |
250 experience
Price: 30.000.000 Beri
Exp | QTY | Amount per shot | Total |
45,000 | 180 | 30,000,000 | 5,400,000,000 |
Money Board | |
---|---|
Coverage | Gambit |
Weekly Loot | 759,900,000 |
Laughing Archipelago Emperor | 1,250,000,000 |
Baby Yonko | 500,000,000 |
One-Time Rewards | |
Return/Purchase | (5,400,000,000) |
Previous | 4,808,308,803 |
Current Funds | 1,918,208,803 |
Current Beri: 6,938,008,803 - 5B = 1,938,008,803Ruler
Create a custom large island that you become ruler of
-allows you to go to Reverie
-level 50 named NPC
-level 40 named NPC
-level 30 named NPC x5
-level 20 unnamed NPCs x50
-level 10 unnamed NPCs x500
-gives 250 000 000 beri weekly reward
Price: 5.000.000.000 beri
Exp | QTY | Amount per shot | Total |
13,500 | 54 | 40,000,000 | 2,160,000,000 |