Name of Devil Fruit | Rank | Known User(s) | Location of Devil Fruit |
---|
Ato Ato no Mi (Art) | C | Giolla | |
Atsu Atsu no Mi (Heat) | B | Current Owner: Sensui (Gambit),
Previously: Don Accino | |
Awa Awa no Mi (Bubble) | C | Kalifa | |
Baku Baku no Mi (Munch) | S | Wapol | |
Bane Bane no Mi (Spring) | B | Bellamy | |
Bara Bara no Mi (Chop) | B | Buggy the Clown | Event, Unknown |
Bari Bari no Mi (Barrier) | S | Current Owner: Unknown (Possession of Orc Pirates),
Previously: Bartolomeo | |
Beri Beri no Mi (Berry) | B | Captain Very Good | |
Bata Bata no Mi (Butter) | C | Charlotte Galette | |
Beta Beta no Mi (Stick) | B | Current Owner: Ming-Hua, Previously: Trebol | |
Bisu Bisu no Mi (Biscuit) | A | Current Owner: Cross
Previously: Charlotte Cracker | |
Bomu Bomu no mi (Bomb) | S | Current Owner: Mugiwara_Ryan
Formerly: Mr. 5 | |
Buki Buki no Mi (Weapon) | C | Baby 5 | |
Buku Buku no Mi (Book) | A | Charlotte Mont-d'Or | |
Chiyu Chiyu no Mi (Heal) | S | Mansherry | |
Choki Choki no Mi (Scissors) | C | Inazuma | |
Daiya Daiya no Mi (Diamond) | A | Jozu | |
Doa Doa no Mi (Door) | C | Blueno | |
Doku Doku no Mi (Posion) | S+ | Current Owner: Nemesis (Ichimonji);
Previously: Magellan | |
Doru Doru no Mi (Wax) | B | Mr. 3 Galdino | |
Fude Fude no Mi (Brush) | A | Kurozumi Kanjuro | |
Fuku Fuku no Mi (Clothing) | C | Kin'emon | |
Fuwa Fuwa no Mi (Float) | S | Current Owner: Landayan Morrow (Gambit),
Previously: Shiki | |
Giro Giro no Mi (Stare) | C | Viola | |
Gocha Gocha no Mi (Mix) | C | Charlotte Newshi | |
Gura Gura no Mi (Quake) | S+ | Blackbeard | |
Guru Guru no Mi (Spin) | D | Buffalo | |
Hana Hana no Mi (Flower) | S | Nico Robin | Event, Unknown |
Hira Hira no Mi (Flutter) | C | Diamante | |
Hobi Hobi no Mi (Hobby) | S | Sugar | |
Horo Horo no Mi (Hollow) | S | Current Owner: Feltyrosa (tlgRen);
Previously: Perona | |
Horu Horu no Mi (Hormones) | A | Emporio Ivankov | |
Hoya Hoya no Mi (Lamp) | B | Charlotte Daifuku | |
Ishi Ishi no Mi (Stone) | S | Current Owner: Dojin,
Previously: Pica | |
Ito Ito no Mi (String) | S | Current Owner: Tengen Uzui (Guren)
Previously: Donquixote Doflamingo | |
Jake Jake no Mi (Jacket) | B | Kelly Funk | Unknown |
Jiki Jiki no Mi (Magnet) | S | Kidd | |
Juju Juku no Mi (Decay) | B | Shinobu | |
Jara Jara no Mi (Chain) | B | Mad Treasure | |
Kage Kage no Mi (Shadow) | S | Current Owner: (Larsi) ;
Previously: Edmond Dantes (Dream) and Gecko Moriah | |
Kama Kama no Mi (Sickle) | C | Current Owner: Unknown;
Previously: Eric | |
Kibi Kibi no Mi (Millet) | C | Tama | |
Kilo Kilo no mi (Kilo) | S | Miss Valentine | |
Kira Kira no Mi (Diamond) | S | Jozu | Event, Unknown |
Kobu Kobu no Mi (Encouragement) | B | Belo Betty | Unknown |
Kuku Kuku no Mi (Cook) | B | Streusen | |
Kuri Kuri no Mi (Cream) | C | Current Owner: Infinity
Previously: Charlotte Opera | |
Kyubi Kyubi no Mi (Cube) | A | Gairam | |
Maki Maki no Mi (Scroll) | S | Raizo | |
Mane Mane no Mi (Imitation) | S | Mr. 2 Bon Clay | |
Mato Mato no Mi (Mark) | B | Van Der Decken | |
Mero Mero no Mi (Love) | S | Boa Hancock | |
Moa Moa no Mi (More) | S | Brynndi World | |
Mochi Mochi no Mi* (Mochi) - *Special Paramecia | A | Charlotte Katakuri | |
Moss Mosa no Mi (Plant) | B | Binz | |
Mira Mira no Mi (Mirror) | A | Charlotte Brûlée | |
Nagi Nagi no Mi (Calm) | D | Current Owner: Hei Tachikawa (Guren)
Previously: Arcangelo Worick and Donquixote Rosinante | |
Netsu Netsu no Mi (Heat) | A | Charlotte Oven | |
Nikyu Nikyu no Mi (Paw) | S | Bartholomeo Kuma | |
Noro Noro no Mi (Slow) | A | Foxy | |
Nui Nui no Mi (Stitch) | C | Leo | |
Ope Ope no Mi (Operation) | Z | Trafalgar D. WaterLaw | |
Ori Ori no Mi (Cage) | B | Captain Hina | |
Oshi Oshi no Mi (Push) | C | Morley | |
Oto Oto no Mi (Tone) | A | Scratchmen Appo | |
Pamu Pamu no Mi (Rupture) | A | Gladius | |
Pero Pero no Mi (Lick/Candy) | B | Charlotte Perospero | |
Poke Poke no Mi (Pocket) | D | Blamenco | Event, Unknown |
Riki Riki no Mi (Strength) | | Jesus Burgess | |
Sabi Sabi no Mi (Rust) | D | Shu | Event, Unknown |
Shari Shari no Mi (Wheel) | D | Sharinguru | |
Shibo Shibo no Mi (Dehydration) | A | Current Owner: Jinka,
Previously: Charlotte Smoothie | |
Shiku Shiku no Mi | | Doc Q | |
Shiro Shiro no Mi (Castle) | S | Capone Bege | |
Soru Soru no Mi (Soul) | S+ | Current Owner: Isis Spada
Previously: Charlotte Linlin | |
Sube Sube no Mi (Slip) | C | Alvida | |
Suke Suke no Mi (Clear) | C | Shiryu | |
Supa Supa no mi (Dice) | C | Current Owner: Baishin,
Previosuly: Mr. 1 | |
Sui Sui no Mi (Swim) | C | Senor Pink | |
Toke Toge no mi (Spike) | C | Miss Doublefinger | |
Toki Toki no Mi | Z | Kozuki Toki | Banned |
Ton Ton no Mi (Ton) | S | Machwise | |
Wapu Wapu no Mi | | Van Augur | |
Wara Wara no Mi (Straw) | A | Basil Hawkins | |
Woshu Woshu no Mi (Wash) | C | Vice Admiral Tsuru | |
Yomi Yomi no Mi (Resurrection) | S | Current User: La Spada (Ichimonji)
Previous User: Xatch and Brook | Consumed |
Zushi Zuhi no Mi (Gravity) | S+ | Special Admiral Fujitora | Event, Unknown |