- Messages
- 4,207
- Reaction score
- 10,703
- Points
- 12,250
- Salty Doubloons
- 58,052
| Character Information | ||
|---|---|---|
|
|
|
"I’m the same! Your favorite redhead. Fearless protector of the good stuff, with a healthy kickin’ assness and a general hate for authority. And nothing as trivial as a violent past or a few drops of demon blood mixed in with mine is going to keep me from helping my friends and kicking the bad guy’s ass."
| Character Information | Character Demographics | |||
|---|---|---|---|---|
| Name: | Gryphon | Race: | Human / Lunarian (25%) | |
| Epiteth: | “Red” | Sex: | Female | |
| Real Name: | Mila Warsong (unknown) | Age: | 25 years old | |
| Affiliation: | Revolutionary Army | Sign: | Leo (August 2nd) | |
| Position: | Avalanche Chief | Height: | 183 centimeters | |
| Laughing Style: | Akahahahaha (Aka means “Red”) | Weight: | Athletic |
STATISTICS
62 x 6 = 372
Race, Martial Arts, DF, Item
Strength: 0 (0 + 0)
Agility: 0 (0 + 0 + 0)
Professions:
62 x 6 = 372
Race, Martial Arts, DF, Item
Strength: 0 (0 + 0)
Agility: 0 (0 + 0 + 0)
Movement: 0
Reaction: 0
Vitality: 0 x2 (0 + 0 + 0)Durability: 0
Stamina: 0
Haki: 0 x2 Busoshoku (offensive): 0
Kenbunshoku (awareness): 0
Martial Arts: 0 x2 (0 + 0)Muy Thai: 0
Red Leg: (LOCKED)
Goro Goro No Mi: 0Professions:
Seduction: ***
Archeology: **
| Date | EXP | Beri | DC |
|---|---|---|---|
| Starting Balance | 19,599 | 0 | 100 |
| Week of 12/25/23 | 1,000 | 6,250,000 | (100) |
| Week of 01/01/24 | 1,000 | 6,250,000 | |
| Week of 01/08/24 | 1,000 | 6,750,000 | |
| Week of 01/15/24 | 1,000 | 6,750,000 | |
| Week of 01/22/24 | 1,000 | 6,750,000 | |
| Week of 01/29/24 | 1,000 | 6,750,000 | |
| Week of 02/12/24 | 1,000 | 7,250,000 | |
| Week of 02/19/24 | 1,000 | 7,500,000 | |
| Week of 02/26/24 | 1,000 | 7,500,000 | |
| Week of 03/04/24 | 1,000 | 7,500,000 | |
| Week of 03/11/24 | 1,000 | 7,500,000 | |
| Week of 03/18/24 | 1,000 | 7,750,000 | |
| Week of 03/25/24 | 1,000 | 7,750,000 | |
| Week of 04/01/24 | 1,000 | 8,250,000 | |
| Sovereign War I | 33,725 | 450,000,000 | |
| Week of 04/08/24 | 1,000 | 11,750,000 | |
| Week of 04/15/24 | 1,000 | 11,750,000 | |
| Week of 04/22/24 | 1,000 | 12,000,000 | |
| Week of 04/29/24 | 1,000 | 12,000,000 | |
| Week of 05/06/24 | 1,000 | 12,000,000 | |
| Week of 07/28/24 | 1,000 | 12,000,000 | |
| Week of 08/12/24 | 1,000 | 12,000,000 | |
| Week of 08/18/24 | 1,000 | 12,000,000 | |
| Week of 09/09/24 | 1,000 | 12,500,000 | |
| Moby Dick - Host | 12,719 | 100,000,000 | |
| Week of 09/16/24 | 1,000 | 13,500,000 | |
| Wano Clear | 33,069 | 300,000,000 | |
| Current Total | 123,112 | 1,072,000,000 | 0 |
| Paycheck Multiplier | Amount |
|---|---|
| Base Paycheck | $250,000 |
| Total Paycheck Multiplier | $250,000 |
| Experience Items | EXP Cost |
|---|---|
| x6 Multiplier | Legendary PC Transfer |
Last edited:








































