Week of 04-10 Nov 2024
Name: Sniper
Organisation: CP
Level: 100
Had 2 last week
1. https://thrillerbark.com/threads/yharnam.2206/post-207185
Name: Sniper
Organisation: CP
Level: 100
Had 2 last week
1. https://thrillerbark.com/threads/yharnam.2206/post-207185
Experience Board | ||
---|---|---|
Description | Hagiri Exp | Remarks |
Previous Exp | 443,810 | |
Exp Earned from Activity | 1,000 | |
Exp Earned from Island | 15,663 | |
Exp to DC this week | 1,000 | |
Updated Exp | 459,473 | |
Previous DC | 1 | |
DC Earned This Week | 1 | |
Updated DC | 2 | |
Previous Shard | ||
Shard Earned This Week | ||
Updated Shard | ||
Updated Level | 100 |
Money Board | |
---|---|
Level Multiplier | 100 |
Current Money | 1,975,500,000 |
Base Salary | 250,000 |
Hyokaido Mission | 350,000 |
Broc Coli | 2,500,000 |
Moby Dick | 5,500,000 |
Hidden Blade | 500,000,000 |
Gross Salary | 8,600,000 |
Sub-total | 1,360,000,000 |
Purchase/Refunds/Reward | |
Total | 3,335,500,000 |