- Messages
- 2,541
- Reaction score
- 8,394
- Points
- 10,050
- Salty Doubloons
- 2,783
Sweet Pirates accounting, Week 10, 04.03 - 10.03
102024
| Player | Active | Level | Paycheck | Territory Cut | Total Activity Gain | Berry Total Last Week | Purchases, Additional Gains | New Total |
| @Einsauer | 0 | 95 | 28.500.000 | 0 | 0 | 2.767.404.280 | 0 | 2.767.404.280 |
| @Infinity | 0 | 82 | 524.600.000 | 0 | 0 | 2.310.288.954 | 0 | 2.310.288.954 |
| @Lamby | 1 | 76 | 22.800.000 | 37.500.000 | 60.300.000 | 1.169.733.012 | 0 | 1.230.033.012 |
| @lophole | 0 | 55 | 16.500.000 | 0 | 0 | 1.067.490.596 | 0 | 1.067.490.596 |
| @Emperor Cross | 0 | 38 | 11.400.000 | 0 | 0 | 0 | 0 | 0 |
| @Magi | 0 | 47 | 14.100.000 | 0 | 0 | 491.734.000 | 0 | 491.734.000 |
| Crew Coffers | 0 | 76 | 7.600.000 | 12.500.000 | 20.100.000 | 2.461.150.000 | 0 | 2.481.250.000 |
Territory | Individual | Total |
Headtaker Pirates | 15.000.000 | 50.000.000 |
Lulusia Castle | 35.000.000 | |
King Aro | 0 | |
102024
🆁🅻🅳