| Crew Purchase | |||
| Item | QTY | Amount | Total |
| Vivre Cards | 1 | 50,000,000 | 50,000,000 |
| Another Ship | 4 | 100,000,000 | 400,000,000 |
| Seastone Bottom | 8 | 200,000,000 | 1,600,000,000 |
| Adam Wood | 8 | 200,000,000 | 1,600,000,000 |
| Mind Stat for 2x Level 65: T-Bag | 130 | 5,000,000 | 650,000,000 |
| Total | 151 | 4,300,000,000 |
| Boosts | QTY | Exp |
| COO | 1 | -60000 |
| COC | 1 | -60000 |
| Total | -120000 |
| 1,000 | 4 | 10,000,000 | 40,000,000 |
| 39,000 | 156 | 10,000,000 | 1,560,000,000 |
| 10,000 | 40 | 10,000,000 | 400,000,000 |
| 31,000 | 124 | 20,000,000 | 2,480,000,000 |
| 81,000 | 324 | 4,480,000,000 | |
| Item | QTY | Amount | Total |
| KGs Race Level 65 | 1 | 300,000,000 | 300,000,000 |
| Namor's Race Level 80 | 1 | 100,000,000 | 100,000,000 |
| Level 55 | 7 | 80,000,000 | 560,000,000 |
| Level 60 | 3 | 90,000,000 | 270,000,000 |
| Level 65 | 2 | 100,000,000 | 200,000,000 |
| Raging Bull for KG the Giant | 1 | 250,000,000 | 250,000,000 |
| Neptune for Prince Namor | 1 | 250,000,000 | 250,000,000 |
| Detonator For Ryan Reynolds | 1 | 250,000,000 | 250,000,000 |
| Nebula for Lady Aramis | 1 | 250,000,000 | 250,000,000 |
| Krystal for Lady Aramis | 1 | 250,000,000 | 250,000,000 |
| Mind Stat for Diosa 18 | 60 | 5,000,000 | 300,000,000 |
| Total | 79 | 2,980,000,000 | |
| Territories | QTY | Amount | Total |
| Emperor | 1 | 25,000,000,000 | 25,000,000,000 |
| Total | 25,000,000,000 | ||
| Personal Materials | QTY | Amount | Total |
| Seastone | 1 | 500,000,000 | 500,000,000 |
| Total | 500,000,000 |
| New Fund | |
| Personal | Crew |
| 32,568,938 | 147,100,000 |
| 36,285,000,000 | 4,300,000,000 |
| 36,317,568,938 | 4,447,100,000 |
| Science +20 boost | 1 | (60,000) |
| Awakening | 1 | (120,000) |
| Crew Purchase | QTY | Amount | Total |
|---|---|---|---|
| Level 50 NPCs | 7 | 70,000,000 | 490,000,000 |
| Manaka's 1/2 Lunarian Race Level 70 | 1 | 100,000,000 | 100,000,000 |
| Manaka's Hybrid Race Level 70 | 1 | 500,000,000 | 500,000,000 |
| Arthur's Fishman Race Level 60 | 1 | 100,000,000 | 100,000,000 |
| Mera's Fishman Race Level 60 | 1 | 100,000,000 | 100,000,000 |
| Orm's Fishman Race Level 60 | 1 | 100,000,000 | 100,000,000 |
| Mind Stat for 3x Level 60 Arthur, Mera, & Orm | 180 | 5,000,000 | 900,000,000 |
| Mind Stat for 10x Level 50 Shipwrights | 500 | 5,000,000 | 2,500,000,000 |
| Mind Stat for 10x Level 50 Navigators | 500 | 5,000,000 | 2,500,000,000 |
| Total | 1192 | 7,290,000,000 |
| New List of Ships with the 11th-20th Ships | Sea Stone Bottom | Adam Wood | Total |
|---|---|---|---|
| 11th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 12th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 13th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 14th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 15th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 16th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 17th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 18th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 19th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| 20th Ship | 200,000,000 | 200,000,000 | 400,000,000 |
| Total | 4,000,000,000 |
| Habagat (Cursed Clima Kalakab) | 1 | 250,000,000 | 250,000,000 |
Can I even do anything rn?Free change is open until the 24th.
@Ziosa @Ichimonji @QuickZilver708 @Sea @tlgRen @Ebuk @Gambit @Emperor Cross @Magimasterkarp @Ranger @Gochi @Roogy @Mr. Anderson @Beerbottle @Dream @Mugiwara_Ryan @Frayz
I mean if you wanna change something about your character without having to buy the reset item, now's the time. Like if you changed your mind about a MA or a DF or whatever.Can I even do anything rn?
I dunno I am happy with what I gotI mean if you wanna change something about your character without having to buy the reset item, now's the time. Like if you changed your mind about a MA or a DF or whatever.
Then that's good. Free change is just an option, no need to use it.I dunno I am happy with what I got